chart_scatter.html 2.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142
  1. <html>
  2. <head>
  3. <link rel="stylesheet" type="text/css" href="/css/c3.css">
  4. </head>
  5. <body>
  6. <div id="chart"></div>
  7. <script src="http://d3js.org/d3.v4.min.js" charset="utf-8"></script>
  8. <script src="/js/c3.js"></script>
  9. <script>
  10. var chart = c3.generate({
  11. data: {
  12. xs: {
  13. setosa: 'setosa_x',
  14. versicolor: 'versicolor_x',
  15. virginica: 'virginica_x'
  16. },
  17. columns: [
  18. ["setosa_x", 3.5, 3.0, 3.2, 3.1, 3.6, 3.9, 3.4, 3.4, 2.9, 3.1, 3.7, 3.4, 3.0, 3.0, 4.0, 4.4, 3.9, 3.5, 3.8, 3.8, 3.4, 3.7, 3.6, 3.3, 3.4, 3.0, 3.4, 3.5, 3.4, 3.2, 3.1, 3.4, 4.1, 4.2, 3.1, 3.2, 3.5, 3.6, 3.0, 3.4, 3.5, 2.3, 3.2, 3.5, 3.8, 3.0, 3.8, 3.2, 3.7, 3.3],
  19. ["versicolor_x", 3.2, 3.2, 3.1, 2.3, 2.8, 2.8, 3.3, 2.4, 2.9, 2.7, 2.0, 3.0, 2.2, 2.9, 2.9, 3.1, 3.0, 2.7, 2.2, 2.5, 3.2, 2.8, 2.5, 2.8, 2.9, 3.0, 2.8, 3.0, 2.9, 2.6, 2.4, 2.4, 2.7, 2.7, 3.0, 3.4, 3.1, 2.3, 3.0, 2.5, 2.6, 3.0, 2.6, 2.3, 2.7, 3.0, 2.9, 2.9, 2.5, 2.8],
  20. ["virginica_x", 3.3, 2.7, 3.0, 2.9, 3.0, 3.0, 2.5, 2.9, 2.5, 3.6, 3.2, 2.7, 3.0, 2.5, 2.8, 3.2, 3.0, 3.8, 2.6, 2.2, 3.2, 2.8, 2.8, 2.7, 3.3, 3.2, 2.8, 3.0, 2.8, 3.0, 2.8, 3.8, 2.8, 2.8, 2.6, 3.0, 3.4, 3.1, 3.0, 3.1, 3.1, 3.1, 2.7, 3.2, 3.3, 3.0, 2.5, 3.0, 3.4, 3.0],
  21. ["setosa", 0.2, 0.2, 0.2, 0.2, 0.2, 0.4, 0.3, 0.2, 0.2, 0.1, 0.2, 0.2, 0.1, 0.1, 0.2, 0.4, 0.4, 0.3, 0.3, 0.3, 0.2, 0.4, 0.2, 0.5, 0.2, 0.2, 0.4, 0.2, 0.2, 0.2, 0.2, 0.4, 0.1, 0.2, 0.2, 0.2, 0.2, 0.1, 0.2, 0.2, 0.3, 0.3, 0.2, 0.6, 0.4, 0.3, 0.2, 0.2, 0.2, 0.2],
  22. ["versicolor", 1.4, 1.5, 1.5, 1.3, 1.5, 1.3, 1.6, 1.0, 1.3, 1.4, 1.0, 1.5, 1.0, 1.4, 1.3, 1.4, 1.5, 1.0, 1.5, 1.1, 1.8, 1.3, 1.5, 1.2, 1.3, 1.4, 1.4, 1.7, 1.5, 1.0, 1.1, 1.0, 1.2, 1.6, 1.5, 1.6, 1.5, 1.3, 1.3, 1.3, 1.2, 1.4, 1.2, 1.0, 1.3, 1.2, 1.3, 1.3, 1.1, 1.3],
  23. ["virginica", 2.5, 1.9, 2.1, 1.8, 2.2, 2.1, 1.7, 1.8, 1.8, 2.5, 2.0, 1.9, 2.1, 2.0, 2.4, 2.3, 1.8, 2.2, 2.3, 1.5, 2.3, 2.0, 2.0, 1.8, 2.1, 1.8, 1.8, 1.8, 2.1, 1.6, 1.9, 2.0, 2.2, 1.5, 1.4, 2.3, 2.4, 1.8, 1.8, 2.1, 2.4, 2.3, 1.9, 2.3, 2.5, 2.3, 1.9, 2.0, 2.3, 1.8],
  24. ],
  25. type : 'scatter',
  26. },
  27. axis: {
  28. x: {
  29. label: 'Sepal.Width',
  30. tick: {
  31. fit: false
  32. }
  33. },
  34. y: {
  35. label: 'Petal.Width'
  36. }
  37. }
  38. });
  39. </script>
  40. </body>
  41. </html>